Sunderland Weather
Fri 24th

9°c (5°c)

9°c (5°c)
Sat 25th

13°c (8°c)

13°c (8°c)
Sun 26th

17°c (8°c)

17°c (8°c)
Mon 27th

13°c (9°c)

13°c (9°c)
Tue 28th

12°c (8°c)

12°c (8°c)
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 10pm | 8°c (feels like 5°c) | Medium-level cloud | 11mph NNE |
|
Saturday 25th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Clear sky | 7mph N |
|
| 4am | 6°c (feels like 4°c) | Clear sky | 7mph NW |
|
| 7am | 6°c (feels like 3°c) | Sunny | 7mph WNW |
|
| 10am | 10°c (feels like 8°c) | Sunny | 4mph NNW |
|
| 1pm | 11°c (feels like 10°c) | Sunny | 4mph ENE |
|
| 4pm | 12°c (feels like 11°c) | Sunny | 4mph E |
|
| 7pm | 12°c (feels like 10°c) | Sunny | 7mph ESE |
|
| 10pm | 11°c (feels like 10°c) | Clear sky | 2mph SW |
|
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Partly cloudy | 7mph W |
|
| 4am | 8°c (feels like 6°c) | Partly cloudy | 9mph W |
|
| 7am | 8°c (feels like 6°c) | Sunny intervals | 9mph WNW |
|
| 10am | 13°c (feels like 12°c) | Sunny | 7mph WNW |
|
| 1pm | 16°c (feels like 15°c) | Sunny | 4mph NNW |
|
| 4pm | 17°c (feels like 16°c) | Sunny | 4mph SE |
|
| 7pm | 16°c (feels like 15°c) | Sunny intervals | 7mph SSE |
|
| 10pm | 12°c (feels like 11°c) | Clear sky | 7mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Clear sky | 7mph SSW |
|
| 4am | 8°c (feels like 7°c) | Clear sky | 9mph SSW |
|
| 7am | 9°c (feels like 7°c) | Medium-level cloud | 11mph S |
|
| 10am | 12°c (feels like 9°c) | Sunny intervals | 16mph S |
|
| 1pm | 13°c (feels like 10°c) | Medium-level cloud | 16mph S |
|
| 4pm | 13°c (feels like 10°c) | Light rain shower | 16mph S |
|
| 7pm | 11°c (feels like 9°c) | Light rain shower | 13mph S |
|
| 10pm | 10°c (feels like 8°c) | Medium-level cloud | 11mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 7°c) | Medium-level cloud | 11mph S |
|
| 4am | 9°c (feels like 7°c) | Partly cloudy | 9mph SSE |
|
| 7am | 9°c (feels like 7°c) | Medium-level cloud | 9mph SSE |
|
| 10am | 10°c (feels like 8°c) | Medium-level cloud | 11mph SSE |
|
| 1pm | 11°c (feels like 8°c) | Light rain shower | 11mph SE |
|
| 4pm | 11°c (feels like 8°c) | Light rain shower | 13mph ESE |
|
| 7pm | 10°c (feels like 8°c) | Medium-level cloud | 11mph ESE |
|
| 10pm | 9°c (feels like 8°c) | Medium-level cloud | 7mph E |
|
Extended Forecast provided by the Met Office.

















